Sign In | Join Free | My spintoband.com |
|
Brand Name : SUNCAR
Model Number : SPNS Type Piston Rod Seal
CertifiC-A-Tion : ISO9001
Place of Origin : CN
MOQ : 100 sets
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union,
Supply Ability : 550 Sets Per Week.
Delivery Time : 3-7 days after payment received(Public Holiday Excluded)
Packaging Details : PP bag inside,carton box outside.
Material : PTFE 31BF+NBR A305
Color : Standard color/As Per Customer required
Brand : SUNCAR
Place of origin : GuangDong,China
Transport : By air, by sea, by express ( FedEx , UPS,DHL,TNT etc.)
Pressure range : 7250psl(500bar)
Surface speed : <3.3ft/s(1.0m/sec)
Keyword : Mechanical Parts Hydraulic Cylinder Piston Rod, Hard Chrome Plated Piston Rod, chrome hydraulic cylinder rod
Hardness : 305
SPNS Hydraulic Seals
Descricption: SPNS seals are especially suitable for controlling cylinder servo systems, machine tools, cylinder quick response and construction equipment, and two-way piston rod cylinders. This filler has low frictional resistance, which eliminates stick-slip and ensures high wear resistance. When the service range of stress is used, wide and fast sliding speed.
SPN’s sealing ring has high chemical resistance and corrosion resistance. O-rings and sealing rings of different materials can be used. SPN sealing ring can be applied to almost all media. Since the special shape of the sealing structure has good film properties, it can be returned to the oil.
d | D | h | φd | φD | H | C | |
SPN 4 | 4 | 8.9 | 2 | 4 | 8.9 | 2.2 | 3.5 |
5 | 5 | 9.9 | 5 | 9.9 | |||
6 | 6 | 10.9 | 6 | 10.9 | |||
7 | 7 | 11.9 | 7 | 11.9 | |||
8S | 8 | 12.9 | 8 | 12.9 | |||
8 | 15.3 | 2.9 | 15.3 | 3.2 | |||
10S | 10 | 14.9 | 2 | 10 | 14.9 | 2.2 | |
10 | 17.3 | 2.9 | 17.3 | 3.2 | |||
12S | 12 | 16.9 | 2 | 12 | 16.9 | 2.2 | 4.5 |
12 | 19.3 | 2.9 | 19.3 | 3.2 | |||
14S | 14 | 18.9 | 2 | 14 | 18.9 | 2.2 | |
14 | 21.3 | 2.9 | 21.3 | 3.2 | |||
15s | 15 | 19.9 | 2 | 15 | 19.9 | 2.2 | |
15 | 22.3 | 2.9 | 22.3 | 3.2 | |||
16S | 16 | 20.9 | 2 | 16 | 20.9 | 2.2 | |
16 | 23.3 | 2.9 | 23.3 | 3.2 | |||
18S | 18 | 22.9 | 2 | 18 | 22.9 | 2.2 | |
18 | 25.3 | 2.9 | 25.3 | 3.2 | |||
20S | 20 | 27.3 | 20 | 27.3 | |||
20 | 30.7 | 3.9 | 30.7 | 4.2 | |||
22S | 22 | 29.3 | 2.9 | 22 | 29.3 | 3.2 | |
22 | 32.7 | 3.9 | 32.7 | 4.2 | |||
22.4S | 22.4 | 29.7 | 2.9 | 22.4 | 29.7 | 3.2 | |
22.4 | 33.1 | 3.9 | 33.1 | 4.2 | |||
25S | 25 | 32.3 | 2.9 | 25 | 32.3 | 3.2 | 5.5 |
25 | 35.7 | 3.9 | 35.7 | 4.2 | |||
28S | 28 | 35.3 | 2.9 | 28 | 35.3 | 3.2 | |
28 | 38.7 | 3.9 | 38.7 | 4.2 | |||
30S | 30 | 37.3 | 2.9 | 30 | 37.3 | 3.2 | |
30 | 40.7 | 3.9 | 40.7 | 4.2 | |||
SPN 32S | 32 | 39.3 | 2.9 | 32 | 39.3 | 3.2 | 5.5 |
32 | 42.7 | 3.9 | 42.7 | 4.2 | |||
35S | 35 | 42.3 | 2.9 | 35 | 42.3 | 3.2 | |
35 | 45.7 | 3.9 | 45.7 | 4.2 | |||
35.5S | 35.5 | 42.8 | 2.9 | 35.5 | 42.8 | 3.2 | |
35.5 | 46.2 | 3.9 | 46.2 | 4.2 | |||
36S | 36 | 43.3 | 2.9 | 36 | 43.3 | 3.2 | |
36 | 46.7 | 3.9 | 46.7 | 4.2 | |||
38s | 38 | 48.7 | 38 | 48.7 | |||
38 | 53.1 | 5.9 | 53.1 | 6.3 | |||
40S | 40 | 50.7 | 3.9 | 40 | 50.7 | 4.2 | |
40 | 55.1 | 5.9 | 55.1 | 6.3 | |||
42s | 42 | 52.7 | 3.9 | 42 | 52.7 | 4.2 | |
42 | 57.1 | 5.9 | 57.1 | 6.3 | |||
45S | 45 | 55.7 | 3.9 | 45 | 55.7 | 4.2 | |
45 | 60.1 | 5.9 | 60.1 | 6.3 | |||
50S | 50 | 60.7 | 3.9 | 50 | 60.7 | 4.2 | |
50 | 65.1 | 5.9 | 65.1 | 6.3 | |||
56s | 56 | 66.7 | 3.9 | 56 | 66.7 | 4.2 | 7 |
56 | 71.1 | 5.9 | 71.1 | 6.3 | |||
60S | 60 | 70.7 | 3.9 | 60 | 70.7 | 4.2 | |
60 | 75.1 | 5.9 | 75.1 | 6.3 | |||
63 | 63 | 78.1 | 63 | 78.1 | |||
65 | 65 | 80.1 | 65 | 80.1 | |||
67 | 67 | 82.1 | 67 | 82.1 | |||
70 | 70 | 85.1 | 70 | 85.1 | |||
71 | 71 | 86.1 | 71 | 86.1 | |||
75 | 75 | 90.1 | 75 | 90.1 | |||
80 | 80 | 95.1 | 80 | 95.1 | |||
85 | 85 | 100.1 | 85 | 100.1 | |||
90 | 90 | 105.1 | 90 | 105.1 | |||
95 | 95 | 110.1 | 95 | 110.1 | |||
100 | 100 | 115.1 | 100 | 115.1 | |||
105 | 105 | 120.1 | 105 | 120.1 | |||
110 | 110 | 125.1 | 110 | 125.1 | |||
112 | 112 | 127.1 | 112 | 127.1 | |||
115 | 115 | 130.1 | 115 | 130.1 | |||
120 | 120 | 135.1 | 120 | 135.1 | |||
125 | 125 | 140.1 | 125 | 140.1 | |||
130 | 130 | 145.1 | 130 | 145.1 | |||
135 | 135 | 150.1 | 135 | 150.1 | |||
140 | 140 | 155.1 | 140 | 155.1 | |||
150 | 150 | 165.1 | 150 | 165.1 | |||
160 | 160 | 175.1 | 160 | 175.1 | |||
170 | 170 | 185.1 | 170 | 185.1 | |||
180 | 180 | 195.1 | 180 | 195.1 |
Some OEM number here for your reference:
GS5000V5 | GS5064V5 | GS5012V5 | GS5023V5 | GS5034V5 | GS5048V5 |
GS5001V5 | GS5065V5 | GS5013V5 | GS5024V5 | GS5035V5 | GS5049V5 |
GS5002V5 | GS5066V5 | GS5014V5 | GS5025V5 | GS5036V5 | GS5050V5 |
GS5003V5 | GS5067V5 | GS5015V5 | GS5026V5 | GS5037V5 | GS5051V5 |
GS5004V5 | GS5068V5 | GS5016V5 | GS5027V5 | GS5038V5 | GS5052V5 |
GS5005V5 | GS5069V5 | GS5017V5 | GS5028V5 | GS5039V5 | GS5053V5 |
GS5006V5 | GS5070V5 | GS5018V5 | GS5029V5 | GS5040V5 | GS5054V5 |
GS5007V5 | GS5071V5 | GS5019V5 | GS5030V5 | GS5041V5 | GS5055V5 |
GS5008V5 | GS5072V5 | GS5020V5 | GS5031V5 | GS5044V5 | GS5056V5 |
GS5009V5 | GS5073V5 | GS5021V5 | GS5032V5 | GS5045V5 | GS5057V5 |
GS5010V5 | GS5074V5 | GS5022V5 | GS5042V5 | GS5046V5 | GS5058V5 |
GS5011V5 | GS5075V5 | GS5033V5 | GS5043V5 | GS5047V5 | GS5059V5 |
GS5061V5 | GS5062V5 | GS5063V5 | GS5060V5 |
About us
Our company has been a manufacturer and supplier in China's machinery industry for 15 years. We provide high-quality, hard-wearing, highly cost effective cylinder seal kit. Our product use the high quality material production, conforms to the standard. It is committed to providing customers
![]() |
SPNS Hydraulic Seals Images |